Stage 1
- Questions
- 100
- Marks
- 200
- Duration
- 60 minutes
- Negative marking
- 0.5 mark per wrong answer
| Section | Questions | Marks |
|---|---|---|
| General Intelligence & Reasoning | 25 | 50 |
| General Awareness | 25 | 50 |
| Quantitative Aptitude | 25 | 50 |
| English Comprehension | 25 | 50 |
This exam is conducted by SSC.
| Section | Questions | Marks |
|---|---|---|
| General Intelligence & Reasoning | 25 | 50 |
| General Awareness | 25 | 50 |
| Quantitative Aptitude | 25 | 50 |
| English Comprehension | 25 | 50 |
SudhaPath is a private exam-practice site — not a government body, and not affiliated with any board or commission. The scheme shown here follows the notification published by the exam's conducting body; always read the original notification before you apply. See our sources
The paper has 4 sections, listed here exactly as the official notice sets them out, with the chapters under each.
Seating Arrangement
Analogy & Classification
Syllogism & Venn Diagrams
Non-Verbal Reasoning
Figural Series & Classification · Paper Folding & Punched Holes · Embedded Figures & Figure Completion · Mirror & Water Images · Space Visualization, Cubes & Dice
Symbolic & Numerical Operations
Direction & Distance
Word Building & Dictionary Order
Statements, Conclusions & Inferences
Critical Thinking, Emotional & Social Intelligence
Indexing, Address Matching & Clerical Checks
Input-Output
Coded Inequalities
Data Sufficiency
Order & Ranking
Art, Culture, Heritage & Festivals
World History, Important Dates & Battles
Ancient & Medieval India: Dynasties, Administration & Society
Indian Knowledge & Value System: Varna-Ashram, Purushartha, Sanskara, Philosophy & Education
Bhakti & Sufi Movements
Amendments, Emergency, PIL & Judicial Review
Political System, Parties, Coalitions & National Integration
Public Policy, Legal Rights & Citizen Charter
New Criminal Laws: BNS, BNSS & BSA (2023)
Crimes against Women & Children: Legal Provisions
Centre-State Relations & Federal Structure
Right to Information Act, 2005
Human Rights & Their Protection
National Security Act, IT Act, Prevention of Corruption Act & Income Tax Act
Public Interest Litigation & Landmark Judicial Decisions
Land Reform, Land Acquisition & Land-Revenue Laws
Energy Resources, Industries & Transport
Population & Settlement
World Geography & Solar System
States, UTs, Languages & Religious Communities
International Waterways & Major Industrial Regions
Budget, Banking & Public Finance
Fiscal & Monetary Policies
National Income, Growth & Development
Major Economic Sectors
Five-Year Plans & Economic Reforms
Inflation, Stock Market, Accounting & e-Commerce
HDI, Poverty, Unemployment, Subsidies & Social Justice
Fiscal Federalism & Finance Commission
Money, Credit, Self-Help Groups & Consumer Rights
Genetics & Biotechnology
Life Processes & Cell Biology
Motion, Force, Gravity, Pressure & Units
Sound & Waves
Electricity, Magnetism & Ohm's Law
Electronics, Fibre Optics & Communication
Atomic Structure, Elements & Symbols
Acids, Bases & Salts
Chemical Reactions, Catalysts & Electrochemistry
Chemistry in Everyday Life
Scientific & Medical Terms
S&T Programmes, Indian Scientists & Indigenisation
Civic Duties & Moral Values
Books, Authors & Important Days
Indian Armed Forces & Defence
UNO & International Organisations
Abbreviations & Terminology
Static GK: Countries, Capitals, Currencies, Airports & Sports Terms
Algebra
Trigonometry
Mixture, Alligation & Partnership
Simplification, Square Roots & Approximation
Probability
Permutation & Combination
Sequence & Series (AP, GP)
Matrices & Determinants
Analytical (Coordinate) Geometry
Differential Calculus
Integral Calculus
Sets, Relations & Functions
Complex Numbers & Quadratic Equations
Binomial Theorem
Differential Equations
Vectors & Three-Dimensional Geometry
Problems on Ages
Mean Deviation, Birth-Death Statistics & Index Numbers
Tenses, Voice & Narration
Articles, Determiners & Prepositions
Synonyms, Antonyms & One-word Substitution
Comprehension & Translation
Letter Writing
Spot the Error & Sentence Improvement
Idioms & Phrases
Cloze Test & Para Jumbles
Spelling & Fill in the Blanks
Parts of Speech: Nouns, Pronouns, Adjectives, Verbs, Conjunctions & Modals
Sentence Structure & Types of Sentences
Literary Terms, Unseen Poem & English Sounds
Glossary of Official & Technical Terms (with Hindi Versions)
Questions asked from each subject and topic in this exam's previous-year papers, year by year, shown per paper of 100 questions.
Swipe the table sideways to see earlier years.
| Subject | 2025, estimated | 2024, estimated | 2023, estimated | 2022, estimated | 2021, estimated | 2020, estimated | 2019, estimated | 2018, estimated |
|---|---|---|---|---|---|---|---|---|
| English | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Mathematics | 25 | – | – | – | – | – | – | – |
| Reasoning | 25 | – | – | – | – | – | – | – |
| Indian History | 5 | – | – | – | – | – | – | – |
| Current Affairs | 4 | – | – | – | – | – | – | – |
| General Science | 4 | – | – | – | – | – | – | – |
| Indian Economy | 4 | – | – | – | – | – | – | – |
| Indian Geography | 4 | – | – | – | – | – | – | – |
| Indian Polity | 4 | – | – | – | – | – | – | – |
| Total | 100 | – | – | – | – | – | – | – |
– means no question was asked from it in that year's paper, or there is not enough data for that year; <1 means fewer than one question per paper.
Years marked ~ are estimated: subject totals follow the exam's pattern, and the topic split comes from the previous-year questions available so far. A dash means there is not enough data for that year.
Open a subject to see which topic's questions came in which year.
| Topic | 2025, estimated | 2024, estimated | 2023, estimated | 2022, estimated | 2021, estimated | 2020, estimated | 2019, estimated | 2018, estimated |
|---|---|---|---|---|---|---|---|---|
| Synonyms, Antonyms & One-word SubstitutionFalling | 6 | 17 | 9 | 8 | 11 | 7 | 12 | 14 |
| Idioms & PhrasesFalling | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 8 |
| Tenses, Voice & NarrationRising | 6 | 1 | 4 | 4 | 1 | 7 | 3 | – |
| Spelling & Fill in the BlanksSteady | 3 | 3 | 4 | 2 | 4 | 2 | 4 | 3 |
| Cloze Test & Para JumblesSteady | 2 | 1 | 3 | 2 | 3 | 2 | – | – |
| Spot the Error & Sentence ImprovementRising | 3 | <1 | 1 | 3 | 1 | 2 | 1 | – |
| Articles, Determiners & PrepositionsSteady | 1 | – | 1 | 2 | 2 | 2 | 1 | – |
| Comprehension & TranslationNew | 2 | – | – | – | – | – | – | – |
| Topic | 2025, estimated | 2024, estimated | 2023, estimated | 2022, estimated | 2021, estimated | 2020, estimated | 2019, estimated | 2018, estimated |
|---|---|---|---|---|---|---|---|---|
| Geometry & MensurationSteady | 8 | – | – | – | – | – | – | – |
| Average, Profit, Loss & DiscountSteady | 5 | – | – | – | – | – | – | – |
| Percentage, Interest & RatioSteady | 4 | – | – | – | – | – | – | – |
| Mixture, Alligation & PartnershipSteady | 3 | – | – | – | – | – | – | – |
| Time, Speed, Distance & WorkSteady | 2 | – | – | – | – | – | – | – |
| AlgebraSteady | 1 | – | – | – | – | – | – | – |
| Number System, LCM & HCFSteady | 1 | – | – | – | – | – | – | – |
| Statistics & Data RepresentationSteady | 1 | – | – | – | – | – | – | – |
| TrigonometrySteady | <1 | – | – | – | – | – | – | – |
| Topic | 2025, estimated | 2024, estimated | 2023, estimated | 2022, estimated | 2021, estimated | 2020, estimated | 2019, estimated | 2018, estimated |
|---|---|---|---|---|---|---|---|---|
| Blood Relations & SeriesSteady | 7 | – | – | – | – | – | – | – |
| Mental & Analytical AbilitySteady | 5 | – | – | – | – | – | – | – |
| Analogy & ClassificationSteady | 4 | – | – | – | – | – | – | – |
| Coding-DecodingSteady | 3 | – | – | – | – | – | – | – |
| Symbolic & Numerical OperationsSteady | 3 | – | – | – | – | – | – | – |
| Non-Verbal ReasoningSteady | 1 | – | – | – | – | – | – | – |
| Syllogism & Venn DiagramsSteady | 1 | – | – | – | – | – | – | – |
| Word Building & Dictionary OrderSteady | 1 | – | – | – | – | – | – | – |
| Clock & CalendarSteady | <1 | – | – | – | – | – | – | – |
| Order & RankingSteady | <1 | – | – | – | – | – | – | – |
| Seating ArrangementSteady | <1 | – | – | – | – | – | – | – |
| Topic | 2025, estimated | 2024, estimated | 2023, estimated | 2022, estimated | 2021, estimated | 2020, estimated | 2019, estimated | 2018, estimated |
|---|---|---|---|---|---|---|---|---|
| Art, Culture, Heritage & FestivalsSteady | 3 | – | – | – | – | – | – | – |
| Ancient & Medieval India: Dynasties, Administration & SocietySteady | 1 | – | – | – | – | – | – | – |
| Indian Freedom Movement & Freedom FightersSteady | 1 | – | – | – | – | – | – | – |
| British Imperialism, Resistance & the Revolt of 1857Steady | <1 | – | – | – | – | – | – | – |
| Important Events in Indian HistorySteady | <1 | – | – | – | – | – | – | – |
| Indian Knowledge & Value System: Varna-Ashram, Purushartha, Sanskara, Philosophy & EducationSteady | <1 | – | – | – | – | – | – | – |
| Post-Independence Nation Building & Nehruvian EraSteady | <1 | – | – | – | – | – | – | – |
| Social & Religious Reform Movements (19th-20th C.)Steady | <1 | – | – | – | – | – | – | – |
| Topic | 2025, estimated | 2024, estimated | 2023, estimated | 2022, estimated | 2021, estimated | 2020, estimated | 2019, estimated | 2018, estimated |
|---|---|---|---|---|---|---|---|---|
| Sports & AwardsSteady | 2 | – | – | – | – | – | – | – |
| Famous PersonalitiesSteady | 1 | – | – | – | – | – | – | – |
| Programs & PoliciesSteady | 1 | – | – | – | – | – | – | – |
| Abbreviations & TerminologySteady | <1 | – | – | – | – | – | – | – |
| Books, Authors & Important DaysSteady | <1 | – | – | – | – | – | – | – |
| Indian Armed Forces & DefenceSteady | <1 | – | – | – | – | – | – | – |
| State, National & International EventsSteady | <1 | – | – | – | – | – | – | – |
| Static GK: Countries, Capitals, Currencies, Airports & Sports TermsSteady | <1 | – | – | – | – | – | – | – |
| UNO & International OrganisationsSteady | <1 | – | – | – | – | – | – | – |
| Topic | 2025, estimated | 2024, estimated | 2023, estimated | 2022, estimated | 2021, estimated | 2020, estimated | 2019, estimated | 2018, estimated |
|---|---|---|---|---|---|---|---|---|
| Ecology & EnvironmentSteady | 1 | – | – | – | – | – | – | – |
| Life Processes & Cell BiologySteady | 1 | – | – | – | – | – | – | – |
| Light, Heat, Work & EnergySteady | 1 | – | – | – | – | – | – | – |
| Science, Space & Defence TechnologySteady | 1 | – | – | – | – | – | – | – |
| Agriculture, Horticulture, Forestry & Animal HusbandrySteady | <1 | – | – | – | – | – | – | – |
| Atomic Structure, Elements & SymbolsSteady | <1 | – | – | – | – | – | – | – |
| Blood Groups, Nutrition & Human HealthSteady | <1 | – | – | – | – | – | – | – |
| Chemistry in Everyday LifeSteady | <1 | – | – | – | – | – | – | – |
| Electricity, Magnetism & Ohm's LawSteady | <1 | – | – | – | – | – | – | – |
| Genetics & BiotechnologySteady | <1 | – | – | – | – | – | – | – |
| Motion, Force, Gravity, Pressure & UnitsSteady | <1 | – | – | – | – | – | – | – |
| Physical & Chemical ChangesSteady | <1 | – | – | – | – | – | – | – |
| S&T Programmes, Indian Scientists & IndigenisationSteady | <1 | – | – | – | – | – | – | – |
| Sound & WavesSteady | <1 | – | – | – | – | – | – | – |
| Topic | 2025, estimated | 2024, estimated | 2023, estimated | 2022, estimated | 2021, estimated | 2020, estimated | 2019, estimated | 2018, estimated |
|---|---|---|---|---|---|---|---|---|
| Five-Year Plans & Economic ReformsSteady | 2 | – | – | – | – | – | – | – |
| Budget, Banking & Public FinanceSteady | 1 | – | – | – | – | – | – | – |
| Major Economic SectorsSteady | 1 | – | – | – | – | – | – | – |
| Fiscal & Monetary PoliciesSteady | <1 | – | – | – | – | – | – | – |
| Fiscal Federalism & Finance CommissionSteady | <1 | – | – | – | – | – | – | – |
| HDI, Poverty, Unemployment, Subsidies & Social JusticeSteady | <1 | – | – | – | – | – | – | – |
| Inflation, Stock Market, Accounting & e-CommerceSteady | <1 | – | – | – | – | – | – | – |
| Money, Credit, Self-Help Groups & Consumer RightsSteady | <1 | – | – | – | – | – | – | – |
| National Income, Growth & DevelopmentSteady | <1 | – | – | – | – | – | – | – |
| Topic | 2025, estimated | 2024, estimated | 2023, estimated | 2022, estimated | 2021, estimated | 2020, estimated | 2019, estimated | 2018, estimated |
|---|---|---|---|---|---|---|---|---|
| Energy Resources, Industries & TransportSteady | 1 | – | – | – | – | – | – | – |
| Major Crops & MineralsSteady | 1 | – | – | – | – | – | – | – |
| Physical Features of IndiaSteady | 1 | – | – | – | – | – | – | – |
| Population & SettlementSteady | 1 | – | – | – | – | – | – | – |
| Climate & Monsoon SystemSteady | <1 | – | – | – | – | – | – | – |
| Disaster Management & Climate ChangeSteady | <1 | – | – | – | – | – | – | – |
| International Waterways & Major Industrial RegionsSteady | <1 | – | – | – | – | – | – | – |
| Rivers, Dams, Lakes & OceansSteady | <1 | – | – | – | – | – | – | – |
| States, UTs, Languages & Religious CommunitiesSteady | <1 | – | – | – | – | – | – | – |
| World Geography & Solar SystemSteady | <1 | – | – | – | – | – | – | – |
| Topic | 2025, estimated | 2024, estimated | 2023, estimated | 2022, estimated | 2021, estimated | 2020, estimated | 2019, estimated | 2018, estimated |
|---|---|---|---|---|---|---|---|---|
| Centre-State Relations & Federal StructureSteady | 1 | – | – | – | – | – | – | – |
| Nature & Features of the ConstitutionSteady | 1 | – | – | – | – | – | – | – |
| New Criminal Laws: BNS, BNSS & BSA (2023)Steady | 1 | – | – | – | – | – | – | – |
| President, PM, Parliament & Supreme CourtSteady | 1 | – | – | – | – | – | – | – |
| Amendments, Emergency, PIL & Judicial ReviewSteady | <1 | – | – | – | – | – | – | – |
| Constitutional Bodies & National CommissionsSteady | <1 | – | – | – | – | – | – | – |
| Crimes against Women & Children: Legal ProvisionsSteady | <1 | – | – | – | – | – | – | – |
| Fundamental Rights & DPSPSteady | <1 | – | – | – | – | – | – | – |
| Local Self-Government & Panchayati RajSteady | <1 | – | – | – | – | – | – | – |
| Public Policy, Legal Rights & Citizen CharterSteady | <1 | – | – | – | – | – | – | – |
Trend compares the latest year with the average of earlier years. “New” means the topic appeared only in the latest year.