Written
- Questions
- 120
- Marks
- 240
- Duration
- 150 minutes
- Negative marking
- 2/3 mark per wrong answer. Each question has a fifth option, "Question not attempted"; a question left blank without marking it is penalised as well.
This exam is conducted by RSSB.
SudhaPath is a private exam-practice site — not a government body, and not affiliated with any board or commission. The scheme shown here follows the notification published by the exam's conducting body; always read the original notification before you apply. See our sources
Prominent Rulers & There Achivements
prominent historical personalities
THE REVOLT OF 1857, PEASANT MOVEMOVENNTS,TRIBAL MOVEMENTS,PRAJAMANDAL MOVEMENTS AND THE INTEAGRATION OF RAJASTHAN
Topics coming soon.
natural resources of rajasthan : mineral ,. resources , forest resources, water resources
livestock
major soils
Political & Administrative System of Rajasthan
Rajasthan Public Examination (Prevention of Unfair Means) Act, 2022
Topics coming soon.
Genetics & Biotechnology
Chemical Reactions, Catalysts & Electrochemistry
Chemistry in Everyday Life
Seating Arrangement
Topics coming soon.
Civic Duties & Moral Values
First Aid & CPR
Drug Abuse & Prevention
Physical & Mental Fitness
Social Media Addiction & Health Risks
Topics coming soon.
Grammar: Sandhi, Samas, Upsarg & Pratyay
Sandhi & Sandhi-Vichchhed · Samas & Samas-Vigraha · Upsarg (Prefixes) · Pratyay (Suffixes): Krit & Taddhit
Vocabulary: Synonyms, Antonyms & Idioms
Paryayvachi (Synonyms) · Vilom (Antonyms) · Anekarthi (Polysemous Words) · Muhavare & Lokoktiyan (Idioms & Proverbs)
Word & Sentence Correction
Vartani Shuddhi (Spelling Correction) · Vakya Shuddhi (Sentence Correction)
Official Hindi & Correspondence
Word Pairs: Similar-sounding Words of Different Meaning
One-word Substitution for a Phrase
Tenses, Voice & Narration
Articles, Determiners & Prepositions
Synonyms, Antonyms & One-word Substitution
Comprehension & Translation
Letter Writing
Glossary of Official & Technical Terms (with Hindi Versions)
Questions asked from each subject and topic in this exam's previous-year papers, year by year, shown per paper of 120 questions.
| Subject | 2024, estimated | 2022, estimated |
|---|---|---|
| Rajasthan History & Culture | 18 | 18 |
| General Science | 12 | 12 |
| Indian Polity | 12 | 12 |
| Rajasthan Geography | 12 | 12 |
| Current Affairs | 10 | 10 |
| Indian Geography | 10 | 10 |
| Reasoning | 10 | 10 |
| Rajasthan Economy | 9 | 9 |
| Mathematics | 8 | 8 |
| Computer Basics | 6 | 6 |
| Hindi | 5 | 5 |
| English | 3 | 3 |
| Total | – | – |
– means no question was asked from it in that year's paper, or there is not enough data for that year; <1 means fewer than one question per paper.
Years marked ~ are estimated: subject totals follow the exam's pattern, and the topic split comes from the previous-year questions available so far. A dash means there is not enough data for that year.
Open a subject to see which topic's questions came in which year.
| Topic | 2024, estimated | 2022, estimated |
|---|---|---|
| Art & ArchitectureFalling | 3 | 5 |
| Fairs, Festivals, Folk Music & DancesSteady | 3 | 3 |
| Ancient Civilizations & Archaeological SitesSteady | 3 | 2 |
| Major DynastiesRising | 3 | 2 |
| Rajasthani Literature & DialectsRising | 3 | 2 |
| Integration of RajasthanFalling | 1 | 3 |
| Religious Movements, Saints & Folk DeitiesSteady | 2 | 1 |
| Topic | 2024, estimated | 2022, estimated |
|---|---|---|
| Blood Groups, Nutrition & Human HealthSteady | 2 | 3 |
| Light, Heat, Work & EnergySteady | 2 | 2 |
| Metals, Non-metals & CompoundsSteady | 2 | 2 |
| Ecology & EnvironmentSteady | 1 | 2 |
| Genetics & BiotechnologySteady | 2 | 1 |
| Physical & Chemical ChangesRising | 2 | 1 |
| Science, Space & Defence TechnologySteady | 1 | 1 |
| Topic | 2024, estimated | 2022, estimated |
|---|---|---|
| Political & Administrative System of RajasthanSteady | 4 | 3 |
| Local Self-Government & Panchayati RajSteady | 3 | 2 |
| President, PM, Parliament & Supreme CourtFalling | 1 | 3 |
| Fundamental Rights & DPSPRising | 2 | 1 |
| Nature & Features of the ConstitutionSteady | 2 | 1 |
| Constitutional Bodies & National CommissionsFalling | <1 | 2 |
| Topic | 2024, estimated | 2022, estimated |
|---|---|---|
| Natural Vegetation, Soils & WildlifeSteady | 3 | 4 |
| ClimateSteady | 3 | 2 |
| Minerals & Energy ResourcesSteady | 2 | 2 |
| Physical DivisionsSteady | 2 | 2 |
| Drainage SystemSteady | 1 | 1 |
| Population & Major TribesSteady | 1 | 1 |
| Topic | 2024, estimated | 2022, estimated |
|---|---|---|
| State, National & International EventsSteady | 6 | 5 |
| Famous PersonalitiesFalling | 2 | 4 |
| Programs & PoliciesSteady | 2 | 1 |
| Topic | 2024, estimated | 2022, estimated |
|---|---|---|
| Physical Features of IndiaSteady | 4 | 4 |
| Rivers, Dams, Lakes & OceansSteady | 4 | 4 |
| Climate & Monsoon SystemSteady | 1 | 1 |
| Major Crops & MineralsSteady | 1 | 1 |
| Wildlife & SanctuariesSteady | – | <1 |
| Topic | 2024, estimated | 2022, estimated |
|---|---|---|
| Mental & Analytical AbilitySteady | 5 | 4 |
| Blood Relations & SeriesSteady | 3 | 2 |
| Coding-DecodingSteady | 1 | 2 |
| Clock & CalendarSteady | 1 | 1 |
| Seating ArrangementSteady | <1 | 1 |
| Topic | 2024, estimated | 2022, estimated |
|---|---|---|
| Industries & HandicraftsSteady | 4 | 4 |
| Food & Commercial CropsRising | 3 | 1 |
| Poverty, Unemployment & Welfare SchemesSteady | 2 | 2 |
| Irrigation & River Valley ProjectsFalling | <1 | 2 |
| Topic | 2024, estimated | 2022, estimated |
|---|---|---|
| Geometry & MensurationSteady | 2 | 2 |
| Number System, LCM & HCFSteady | 2 | 2 |
| Percentage, Interest & RatioSteady | 2 | 2 |
| Time, Speed, Distance & WorkRising | 2 | 1 |
| Statistics & Data RepresentationSteady | <1 | 1 |
| Topic | 2024, estimated | 2022, estimated |
|---|---|---|
| MS OfficeSteady | 2 | 3 |
| Computer Organization & MemoryRising | 2 | 1 |
| Characteristics & Applications of ComputersSteady | 1 | 1 |
| OS, Internet, Cyber Security & AISteady | 1 | 1 |
| Topic | 2024, estimated | 2022, estimated |
|---|---|---|
| Grammar: Sandhi, Samas, Upsarg & PratyaySteady | 2 | 2 |
| Vocabulary: Synonyms, Antonyms & IdiomsSteady | 2 | 2 |
| Official Hindi & CorrespondenceSteady | 1 | 1 |
| Word & Sentence CorrectionSteady | <1 | <1 |
| Topic | 2024, estimated | 2022, estimated |
|---|---|---|
| Synonyms, Antonyms & One-word SubstitutionSteady | 2 | 1 |
| Comprehension & TranslationSteady | 1 | 1 |
| Tenses, Voice & NarrationSteady | <1 | 1 |
| Articles, Determiners & PrepositionsSteady | – | <1 |
| Letter WritingSteady | <1 | <1 |
Trend compares the latest year with the average of earlier years. “New” means the topic appeared only in the latest year.